KARTODROMO INTERNACIONAL DE BETIM on New Track
Laptimes of 01° BATERIA - 1° BATERIA


Time of Day Lap LeadLap Lap Tm Speed
33 - ALEXANDRE VIEIRA - INDOOR
9:13:22.4 1 1 53.221 77,789
9:14:14.9 2 2 52.505 78,850
9:15:07.3 3 3 52.447 78,937
9:16:00.3 4 4 52.948 78,190
9:16:52.5 5 5 52.255 79,227
9:24:10.8 6 7 7:18.322 9,445
9:25:07.3 7 8 56.409 73,393
9:25:59.7 8 9 52.425 78,970
9:26:52.5 9 10 52.844 78,344
9:27:44.9 10 11 52.381 79,036
9:28:37.0 11 12 52.146 79,392
9:29:29.1 12 13 52.065 79,516
9:30:21.0 13 14 51.855 79,838
9:31:13.0 14 15 52.046 79,545
9:32:05.0 15 16 51.980 79,646
9:32:56.7 16 17 51.735 80,023
9:33:48.6 17 18 51.844 79,855
97 - CHRISTIAN SILVEIRA - INDOOR
9:13:51.4 1 1 53.897 76,813
9:14:44.4 2 2 53.043 78,050
9:15:37.1 3 3 52.633 78,658
9:16:29.6 4 4 52.507 78,847
9:24:12.4 5 7 7:42.810 8,945
9:25:08.9 6 8 56.505 73,268
9:26:02.3 7 10 53.420 77,499
9:26:54.7 8 10 52.436 78,953
9:27:46.9 9 11 52.139 79,403
9:28:38.8 10 12 51.935 79,715
9:29:30.6 11 13 51.736 80,022
9:30:22.4 12 14 51.827 79,881
9:31:14.4 13 15 51.988 79,634
9:32:06.6 14 16 52.235 79,257
9:32:58.6 15 17 51.982 79,643
9:33:50.9 16 18 52.338 79,101
24 - THIARA SILVEIRA - INDOOR
9:13:17.5 1 1 54.385 76,124
9:14:10.7 2 2 53.194 77,828
9:15:03.4 3 3 52.687 78,577
9:15:56.1 4 4 52.763 78,464
9:16:48.7 5 5 52.535 78,805
9:24:12.5 6 7 7:23.872 9,327
9:25:08.3 7 8 55.804 74,188
9:26:01.1 8 9 52.772 78,451
9:26:53.3 9 10 52.219 79,281
9:27:45.5 10 11 52.210 79,295
9:28:37.7 11 12 52.162 79,368
9:29:29.7 12 13 52.015 79,592
9:30:21.9 13 14 52.172 79,353
9:31:14.3 14 15 52.382 79,035
9:32:06.5 15 16 52.233 79,260
9:32:58.4 16 17 51.905 79,761
9:33:51.0 17 18 52.595 78,715
17 - CADU - INDOOR
9:13:24.6 1 1 53.473 77,422
9:14:17.7 2 2 53.074 78,004
9:15:10.4 3 3 52.688 78,576
9:16:02.8 4 4 52.423 78,973
9:16:55.1 5 5 52.286 79,180
9:24:11.1 6 7 7:16.065 9,494
9:25:07.6 7 8 56.466 73,318
9:25:59.8 8 9 52.157 79,376
9:26:52.4 9 10 52.597 78,712
9:27:45.3 10 11 52.994 78,122
9:28:38.3 11 12 52.910 78,246
9:29:30.4 12 13 52.120 79,432
9:30:22.1 13 14 51.767 79,974
9:31:14.9 14 15 52.766 78,460
9:32:06.9 15 16 51.960 79,677
9:32:58.8 16 17 51.923 79,733
9:33:51.3 17 18 52.547 78,787
03 - MAGALHAES - INDOOR
9:13:26.4 1 1 53.969 76,711
9:14:19.0 2 2 52.516 78,833
9:15:12.0 3 3 53.063 78,020
9:16:05.7 4 4 53.717 77,071
9:16:58.4 5 5 52.686 78,579
9:24:11.7 6 7 7:13.313 9,554
9:25:08.2 7 8 56.446 73,344
9:26:01.4 8 9 53.186 77,840
9:26:53.7 9 10 52.304 79,153
9:27:45.8 10 11 52.078 79,496
9:28:37.9 11 12 52.110 79,447
9:29:29.9 12 13 51.996 79,622
9:30:22.0 13 14 52.136 79,408
9:31:15.1 14 15 53.088 77,984
9:32:07.6 15 16 52.549 78,784
9:32:59.4 16 17 51.812 79,904
9:33:51.6 17 18 52.191 79,324
16 - LUCCA PAULINELLI - INDOOR
9:13:20.9 1 1 53.857 76,870
9:14:13.9 2 2 52.964 78,166
9:15:06.5 3 3 52.587 78,727
9:15:59.5 4 4 52.996 78,119
9:16:52.5 5 5 53.040 78,054
9:20:40.1 6 6 3:47.636 18,187
9:22:47.4 7 7 2:07.210 32,545
9:24:12.9 8 8 1:25.568 48,383
9:25:09.4 9 9 56.477 73,304
9:26:02.0 10 10 52.653 78,628
9:26:55.2 11 11 53.107 77,956
9:27:47.2 12 12 52.074 79,502
9:28:39.3 13 13 52.119 79,434
9:29:32.1 14 14 52.717 78,533
9:30:24.4 15 15 52.346 79,089
9:31:16.7 16 16 52.286 79,180
9:32:08.7 17 17 52.017 79,589
9:33:00.9 18 18 52.179 79,342
9:33:53.5 19 19 52.639 78,649
21 - GERDAN - INDOOR
9:13:30.6 1 1 53.447 77,460
9:14:23.6 2 2 52.983 78,138
9:15:16.2 3 3 52.641 78,646
9:16:09.0 4 4 52.795 78,417
9:17:01.5 5 5 52.450 78,932
9:24:12.1 6 7 7:10.607 9,614
9:25:09.6 7 9 57.500 72,000
9:26:02.2 8 10 52.659 78,619
9:26:54.7 9 10 52.434 78,956
9:27:47.0 10 11 52.345 79,091
9:28:39.4 11 13 52.440 78,947
9:29:31.9 12 13 52.459 78,919
9:30:24.2 13 14 52.336 79,104
9:31:16.8 14 16 52.534 78,806
9:32:09.0 15 17 52.204 79,304
9:33:01.0 16 18 52.041 79,553
9:33:53.6 17 19 52.587 78,727
07 - RENATO HANG - INDOOR
9:13:20.0 1 1 53.962 76,721
9:14:13.3 2 2 53.327 77,634
9:15:06.3 3 3 52.933 78,212
9:15:59.2 4 4 52.915 78,239
9:16:52.2 5 5 53.004 78,107
9:24:13.9 6 8 7:21.709 9,373
9:25:11.0 7 9 57.067 72,546
9:26:04.1 8 10 53.166 77,869
9:26:56.9 9 11 52.783 78,434
9:27:50.1 10 12 53.192 77,831
9:28:42.5 11 13 52.366 79,059
9:29:34.7 12 14 52.230 79,265
9:30:26.8 13 15 52.107 79,452
9:31:19.0 14 16 52.236 79,256
9:32:11.2 15 17 52.124 79,426
9:33:03.3 16 18 52.133 79,412
9:33:55.6 17 19 52.264 79,213
14 - LEANDRO GOECKING - INDOOR
9:13:25.8 1 1 53.772 76,992
9:14:18.8 2 2 52.948 78,190
9:15:11.7 3 3 52.966 78,163
9:16:06.4 4 4 54.706 75,677
9:16:59.2 5 5 52.752 78,480
9:24:13.0 6 8 7:13.775 9,544
9:25:10.2 7 9 57.269 72,290
9:26:04.8 8 10 54.575 75,859
9:26:57.3 9 11 52.460 78,917
9:27:50.5 10 12 53.254 77,741
9:28:43.0 11 13 52.516 78,833
9:29:35.4 12 14 52.309 79,145
9:30:27.6 13 15 52.294 79,168
9:31:20.1 14 16 52.434 78,956
9:32:12.4 15 17 52.341 79,097
9:33:04.4 16 18 51.982 79,643
9:33:56.6 17 19 52.222 79,277
22 - LUCAS PRATES - INDOOR
9:13:27.8 1 1 55.870 74,101
9:14:21.4 2 2 53.628 77,198
9:15:14.7 3 3 53.315 77,652
9:17:13.5 4 5 1:58.780 34,854
9:24:14.4 5 8 7:00.902 9,836
9:25:11.4 6 9 56.945 72,702
9:26:05.5 7 10 54.104 76,519
9:26:58.1 8 11 52.649 78,634
9:27:50.8 9 12 52.700 78,558
9:28:44.3 10 13 53.485 77,405
9:29:36.9 11 14 52.562 78,764
9:30:29.5 12 15 52.631 78,661
9:31:21.6 13 16 52.088 79,481
9:32:13.4 14 17 51.819 79,893
9:33:05.4 15 18 52.014 79,594
9:33:57.3 16 19 51.890 79,784
01 - RODRIGO MAYER- INDOOR
9:13:19.8 1 1 54.798 75,550
9:14:14.0 2 2 54.177 76,416
9:15:06.7 3 3 52.693 78,568
9:16:00.5 4 4 53.859 76,867
9:16:52.7 5 5 52.172 79,353
9:24:10.8 6 7 7:18.122 9,449
9:25:08.8 7 8 57.981 71,403
9:26:04.6 8 10 55.825 74,160
9:26:57.2 9 11 52.561 78,766
9:27:50.6 10 12 53.463 77,437
9:28:44.1 11 13 53.489 77,399
9:29:37.0 12 14 52.896 78,267
9:30:30.1 13 15 53.072 78,007
9:31:22.3 14 16 52.155 79,379
9:32:14.0 15 17 51.762 79,981
9:33:05.5 16 18 51.484 80,413
9:33:57.8 17 19 52.322 79,125
72 - ADRIANO JULIANI - INDOOR
9:13:32.7 1 1 53.602 77,236
9:14:26.0 2 2 53.339 77,617
9:15:19.7 3 3 53.623 77,206
9:16:13.9 4 4 54.189 76,399
9:17:08.2 5 5 54.387 76,121
9:24:13.4 6 8 7:05.173 9,737
9:25:10.1 7 9 56.645 73,087
9:26:04.0 8 10 53.924 76,775
9:26:56.8 9 11 52.788 78,427
9:27:52.0 10 12 55.243 74,942
9:28:45.7 11 13 53.729 77,053
9:29:38.2 12 14 52.414 78,987
9:30:30.6 13 15 52.411 78,991
9:31:22.5 14 16 51.909 79,755
9:32:15.2 15 17 52.710 78,543
9:33:07.6 16 18 52.380 79,038
9:34:00.0 17 19 52.390 79,023
05 - VINCENZO SIRIANNI- INDOOR
9:13:30.3 1 1 56.361 73,455
9:14:25.2 2 2 54.910 75,396
9:15:20.2 3 3 54.942 75,352
9:16:14.3 4 4 54.080 76,553
9:17:09.5 5 5 55.233 74,955
9:24:14.1 6 8 7:04.629 9,750
9:25:11.7 7 9 57.609 71,864
9:26:07.6 8 10 55.924 74,029
9:27:02.3 9 11 54.666 75,733
9:27:56.1 10 12 53.815 76,930
9:28:50.1 11 13 54.011 76,651
9:29:43.5 12 14 53.321 77,643
9:30:36.8 13 15 53.325 77,637
9:31:30.6 14 16 53.793 76,962
9:32:24.5 15 17 53.927 76,770
9:33:18.4 16 18 53.873 76,847
9:34:12.1 17 19 53.726 77,058
Generated on 18/12/2016 13:37