KARTODROMO INTERNACIONAL DE BETIM New Track
Results of 01° BATERIA - 1° BATERIA


Pos No. Name Laps Total Tm Diff Gap Best Tm In Lap Transponder
1 33 ALEXANDRE VIEIRA 17 22:33.439 - - 51.735 16 5059303
2 97 CHRISTIAN SILVEIRA 17 22:35.794 +2.355 +2.355 51.736 11 8691347
3 24 THIARA SILVEIRA 17 22:35.879 +2.440 +0.085 51.905 16 6979246
4 17 CADU 17 22:36.207 +2.768 +0.328 51.767 13 2406561
5 03 MAGALHAES 17 22:36.507 +3.068 +0.300 51.812 16 8128533
6 16 LUCCA PAULINELLI 17 22:38.399 +4.960 +1.892 52.017 17 3618802
7 21 GERDAN 17 22:38.469 +5.030 +0.070 52.041 16 4381220
8 07 RENATO HANG 17 22:40.424 +6.985 +1.955 52.107 13 8809361
9 14 LEANDRO GOECKING 17 22:41.490 +8.051 +1.066 51.982 16 5220347
10 22 LUCAS PRATES 17 22:42.163 +8.724 +0.673 51.819 14 5859106
11 01 RODRIGO MAYER 17 22:42.693 +9.254 +0.530 51.484 16 5134186
12 72 ADRIANO JULIANI 17 22:44.821 +11.382 +2.128 51.909 14 4422281
13 05 VINCENZO SIRIANNI 17 22:56.972 +23.533 +12.151 53.321 12 4249944
Generated on 18/12/2016 13:36