KARTODROMO INTERNACIONAL DE BETIM on New Track
Laptimes of 02° BATERIA - 2° BATERIA


Time of Day Lap LeadLap Lap Tm Speed
02 - JORGE MALTA - INDOOR
9:38:50.9 1 1 1:25.222 48,579
9:39:43.4 2 2 52.514 78,836
9:40:35.3 3 3 51.855 79,838
9:41:26.8 4 4 51.498 80,391
9:42:18.4 5 5 51.604 80,226
9:45:35.7 6 6 3:17.335 20,980
9:46:31.6 7 7 55.862 74,111
9:47:23.7 8 8 52.140 79,402
9:48:16.6 9 9 52.887 78,280
9:49:09.1 10 10 52.504 78,851
9:50:01.3 11 11 52.169 79,357
9:50:53.1 12 12 51.783 79,949
9:51:44.9 13 13 51.833 79,872
9:52:36.9 14 14 52.049 79,540
9:53:28.9 15 15 51.930 79,723
9:54:21.0 16 16 52.085 79,485
9:55:12.9 17 17 51.967 79,666
9:56:04.8 18 18 51.905 79,761
08 - RONALDO TORQUATO - INDOOR
9:38:17.0 1 1 52.308 79,147
9:39:08.8 2 2 51.768 79,972
9:40:00.8 3 3 52.039 79,556
9:40:52.9 4 4 52.115 79,440
9:41:45.3 5 5 52.317 79,133
9:45:36.6 6 6 3:51.323 17,897
9:46:32.2 7 7 55.643 74,403
9:47:24.2 8 8 51.952 79,689
9:48:16.7 9 9 52.550 78,782
9:49:09.1 10 10 52.372 79,050
9:50:01.7 11 11 52.642 78,644
9:50:55.0 12 12 53.273 77,713
9:51:46.9 13 13 51.917 79,743
9:52:39.4 14 14 52.426 78,968
9:53:31.4 15 15 52.098 79,466
9:54:23.5 16 16 52.016 79,591
9:55:15.4 17 17 51.941 79,706
9:56:07.6 18 18 52.167 79,361
25 - RILDO WENDEL - INDOOR
9:38:11.1 1 1 52.629 78,664
9:39:03.4 2 2 52.250 79,234
9:39:55.4 3 3 52.018 79,588
9:40:47.5 4 4 52.067 79,513
9:41:39.7 5 5 52.216 79,286
9:45:37.1 6 6 3:57.384 17,440
9:46:32.5 7 7 55.446 74,667
9:47:24.8 8 8 52.310 79,144
9:48:17.0 9 9 52.167 79,361
9:49:09.5 10 10 52.542 78,794
9:50:02.3 11 11 52.739 78,500
9:50:54.7 12 12 52.463 78,913
9:51:46.8 13 13 52.098 79,466
9:52:39.4 14 14 52.587 78,727
9:53:31.4 15 15 51.944 79,701
9:54:23.7 16 16 52.346 79,089
9:55:15.6 17 17 51.894 79,778
9:56:07.7 18 18 52.118 79,435
26 - VICTOR MALTA - INDOOR
9:38:15.7 1 1 51.952 79,689
9:39:08.0 2 2 52.369 79,054
9:40:00.1 3 3 52.041 79,553
9:40:51.9 4 4 51.847 79,850
9:41:43.8 5 5 51.858 79,833
9:45:36.6 6 6 3:52.844 17,780
9:46:32.6 7 7 55.960 73,981
9:47:24.3 8 8 51.671 80,122
9:48:18.1 9 9 53.825 76,916
9:49:10.6 10 10 52.531 78,811
9:50:02.9 11 11 52.314 79,138
9:50:55.9 12 12 52.945 78,194
9:51:48.6 13 13 52.683 78,583
9:52:41.7 14 14 53.142 77,904
9:53:34.0 15 15 52.255 79,227
9:54:26.4 16 16 52.450 78,932
9:55:19.8 17 17 53.373 77,567
9:56:11.9 18 18 52.073 79,504
09 - ANDERSON SILVEIRA - INDOOR
9:38:12.4 1 1 52.904 78,255
9:39:05.1 2 2 52.722 78,525
9:39:57.4 3 3 52.280 79,189
9:41:26.5 4 4 1:29.085 46,472
9:42:18.8 5 5 52.328 79,116
9:45:37.9 6 6 3:19.061 20,798
9:46:33.6 7 7 55.735 74,280
9:47:25.8 8 8 52.210 79,295
9:48:18.1 9 9 52.249 79,236
9:49:10.8 10 10 52.771 78,452
9:50:03.0 11 11 52.224 79,274
9:50:55.9 12 12 52.871 78,304
9:51:48.6 13 13 52.649 78,634
9:52:41.7 14 14 53.120 77,937
9:53:33.9 15 15 52.174 79,350
9:54:26.3 16 16 52.421 78,976
9:55:20.3 17 17 54.056 76,587
9:56:12.5 18 18 52.114 79,441
04 - BRUNO DURZI - INDOOR
9:38:14.0 1 1 52.860 78,320
9:39:06.2 2 2 52.175 79,348
9:39:58.4 3 3 52.175 79,348
9:40:50.8 4 4 52.439 78,949
9:41:43.4 5 5 52.580 78,737
9:45:38.6 6 6 3:55.225 17,600
9:46:34.2 7 7 55.602 74,458
9:47:26.5 8 8 52.339 79,100
9:48:19.2 9 9 52.686 78,579
9:49:11.4 10 10 52.164 79,365
9:50:03.4 11 11 51.963 79,672
9:50:56.0 12 12 52.636 78,653
9:51:49.2 13 13 53.163 77,874
9:52:42.4 14 14 53.206 77,811
9:53:34.3 15 15 51.917 79,743
9:54:26.5 16 16 52.178 79,344
9:55:20.5 17 17 54.063 76,577
9:56:12.7 18 18 52.137 79,406
34 - WELDES CAMPOS - INDOOR
9:38:11.8 1 1 53.360 77,586
9:39:39.9 2 2 1:28.023 47,033
9:40:32.7 3 3 52.829 78,366
9:41:24.8 4 4 52.103 79,458
9:42:17.0 5 5 52.187 79,330
9:45:37.4 6 6 3:20.444 20,654
9:46:33.1 7 7 55.680 74,353
9:47:25.0 8 8 51.857 79,835
9:48:17.1 9 9 52.164 79,365
9:49:09.7 10 10 52.574 78,746
9:50:02.0 11 11 52.335 79,106
9:50:56.1 12 12 54.119 76,498
9:51:49.6 13 13 53.476 77,418
9:52:42.6 14 14 52.978 78,146
9:53:36.0 15 15 53.413 77,509
9:54:29.4 16 16 53.433 77,480
9:55:21.7 17 17 52.284 79,183
9:56:14.0 18 18 52.299 79,160
20 - RAFAEL TEIXEIRA - INDOOR
9:38:19.3 1 1 53.254 77,741
9:39:12.0 2 2 52.667 78,607
9:40:04.7 3 3 52.688 78,576
9:40:57.5 4 4 52.795 78,417
9:41:50.1 5 5 52.601 78,706
9:45:39.1 6 6 3:49.023 18,077
9:46:34.9 7 7 55.794 74,202
9:47:28.8 8 8 53.928 76,769
9:48:21.9 9 9 53.101 77,965
9:49:14.9 10 10 52.977 78,147
9:50:07.3 11 11 52.416 78,984
9:50:59.5 12 12 52.147 79,391
9:51:52.3 13 13 52.882 78,288
9:52:44.7 14 14 52.309 79,145
9:53:36.9 15 15 52.235 79,257
9:54:29.5 16 16 52.653 78,628
9:55:22.3 17 17 52.784 78,433
9:56:14.5 18 18 52.217 79,285
10 - ROBERTO MUZZI - INDOOR
9:46:34.5 1 7 55.442 74,673
9:47:27.5 2 8 52.971 78,156
9:48:19.8 3 9 52.277 79,194
9:49:12.0 4 10 52.236 79,256
9:50:04.1 5 11 52.085 79,485
9:50:56.1 6 12 52.072 79,505
9:51:49.4 7 13 53.275 77,710
9:52:42.5 8 14 53.065 78,018
9:53:35.8 9 15 53.295 77,681
9:54:29.7 10 16 53.936 76,758
9:55:22.6 11 17 52.914 78,240
9:56:14.9 12 18 52.306 79,150
11 - WILSON CRISTOFANI - INDOOR
9:39:20.9 1 2 1:45.459 39,257
9:40:14.2 2 3 53.314 77,653
9:41:07.6 3 4 53.389 77,544
9:42:00.5 4 5 52.909 78,248
9:45:40.1 5 6 3:39.548 18,857
9:46:35.5 6 7 55.461 74,647
9:47:28.2 7 8 52.660 78,618
9:48:21.1 8 9 52.888 78,279
9:49:13.9 9 10 52.821 78,378
9:50:06.7 10 11 52.806 78,400
9:50:59.4 11 12 52.710 78,543
9:51:52.3 12 13 52.897 78,265
9:52:45.5 13 14 53.224 77,784
9:53:38.2 14 15 52.630 78,662
9:54:31.4 15 16 53.210 77,805
9:55:24.2 16 17 52.790 78,424
9:56:17.6 17 18 53.411 77,512
23 - RAMON TANCREDO - INDOOR
9:38:15.4 1 1 52.987 78,132
9:39:08.7 2 2 53.264 77,726
9:40:01.2 3 3 52.497 78,862
9:40:53.5 4 4 52.307 79,148
9:41:45.8 5 5 52.298 79,162
9:45:39.1 6 6 3:53.311 17,745
9:46:34.9 7 7 55.785 74,213
9:47:30.6 8 8 55.708 74,316
9:48:23.6 9 9 52.973 78,153
9:49:15.8 10 10 52.262 79,216
9:50:08.2 11 11 52.375 79,045
9:51:00.5 12 12 52.346 79,089
9:51:52.9 13 13 52.347 79,088
9:52:45.9 14 14 53.008 78,101
9:53:38.4 15 15 52.455 78,925
9:54:31.5 16 16 53.175 77,856
9:55:24.2 17 17 52.703 78,553
9:56:17.7 18 18 53.434 77,479
32 - GUILHERME JANOT - INDOOR
9:38:22.2 1 1 53.712 77,078
9:39:15.2 2 2 53.002 78,110
9:40:08.1 3 3 52.898 78,264
9:41:00.9 4 4 52.857 78,325
9:42:28.9 5 5 1:27.910 47,094
9:45:38.7 6 6 3:09.804 21,812
9:46:34.1 7 7 55.392 74,740
9:47:36.5 8 8 1:02.417 66,328
9:48:30.3 9 9 53.857 76,870
9:49:23.5 10 10 53.152 77,890
9:50:16.6 11 11 53.155 77,885
9:51:09.8 12 12 53.124 77,931
9:52:02.7 13 13 52.978 78,146
9:52:55.9 14 14 53.196 77,825
9:53:49.0 15 15 53.038 78,057
9:54:42.2 16 16 53.242 77,758
9:55:35.2 17 17 53.003 78,109
9:56:28.1 18 18 52.904 78,255
19 - EMERSON SILVEIRA - INDOOR
9:38:08.0 1 1 52.301 79,157
9:39:00.2 2 2 52.194 79,319
9:39:52.2 3 3 52.018 79,588
9:40:43.9 4 4 51.687 80,098
9:41:35.8 5 5 51.891 79,783
9:45:36.0 6 6 4:00.202 17,235
9:46:31.7 7 7 55.680 74,353
9:47:23.9 8 8 52.186 79,332
9:48:22.9 9 9 59.003 70,166
9:49:15.1 10 10 52.192 79,323
9:50:19.7 11 11 1:04.634 64,053
Generated on 18/12/2016 13:37