KARTODROMO INTERNACIONAL DE BETIM New Track
Results of 02° BATERIA - 2° BATERIA


Pos No. Name Laps Total Tm Diff Gap Best Tm In Lap Transponder
1 02 JORGE MALTA 18 19:41.545 - - 51.498 4 8980112
2 08 RONALDO TORQUATO 18 19:44.288 +2.743 +2.743 51.768 2 8922813
3 25 RILDO WENDEL 18 19:44.436 +2.891 +0.148 51.894 17 6984381
4 26 VICTOR MALTA 18 19:48.574 +7.029 +4.138 51.671 8 4262231
5 09 ANDERSON SILVEIRA 18 19:49.166 +7.621 +0.592 52.114 18 8960386
6 04 BRUNO DURZI 18 19:49.376 +7.831 +0.210 51.917 15 5446479
7 34 WELDES CAMPOS 18 19:50.745 +9.200 +1.369 51.857 8 4400065
8 20 RAFAEL TEIXEIRA 18 19:51.257 +9.712 +0.512 52.147 12 4596343
9 10 ROBERTO MUZZI 18 19:51.654 +10.109 +0.397 52.072 6 5201004
10 11 WILSON CRISTOFANI 18 19:54.302 +12.757 +2.648 52.630 14 9067857
11 23 RAMON TANCREDO 18 19:54.383 +12.838 +0.081 52.262 10 2892466
12 32 GUILHERME JANOT 18 20:04.836 +23.291 +10.453 52.857 4 2876943
13 19 EMERSON SILVEIRA 11 13:56.427 7 Laps 7 Laps 51.687 4 7041394
Generated on 18/12/2016 13:36