KARTODROMO INTERNACIONAL DE BETIM on New Track
Laptimes of 03° BATERIA - 3° BATERIA


Time of Day Lap LeadLap Lap Tm Speed
17 - LUCAS PRATES - INDOOR
9:59:20.7 1 1 51.999 79,617
10:00:13.8 2 2 53.123 77,932
10:01:08.0 3 3 54.201 76,382
10:01:59.7 4 4 51.673 80,119
10:02:51.9 5 5 52.216 79,286
10:05:51.2 6 6 2:59.296 23,090
10:06:47.4 7 7 56.156 73,723
10:07:39.9 8 8 52.497 78,862
10:08:31.7 9 9 51.786 79,944
10:09:23.7 10 10 52.066 79,514
10:10:15.6 11 11 51.826 79,883
10:11:07.3 12 12 51.742 80,012
10:11:58.9 13 13 51.630 80,186
10:12:50.5 14 14 51.617 80,206
10:13:42.2 15 15 51.642 80,167
10:14:33.8 16 16 51.660 80,139
10:15:25.5 17 17 51.623 80,197
10:16:17.2 18 18 51.689 80,094
10:17:08.7 19 19 51.548 80,313
10:18:00.6 20 20 51.915 79,746
10:18:52.9 21 21 52.263 79,215
97 - ADRIANO JULIANI - INDOOR
9:59:31.8 1 1 53.015 78,091
10:00:24.3 2 2 52.485 78,880
10:01:16.3 3 3 52.020 79,585
10:02:08.4 4 4 52.105 79,455
10:03:00.7 5 5 52.253 79,230
10:05:53.0 6 6 2:52.272 24,032
10:06:49.2 7 7 56.219 73,641
10:07:41.5 8 8 52.336 79,104
10:08:33.1 9 9 51.536 80,332
10:09:25.0 10 10 51.898 79,772
10:10:16.7 11 11 51.780 79,954
10:11:08.2 12 12 51.509 80,374
10:12:00.1 13 13 51.827 79,881
10:12:51.6 14 14 51.571 80,278
10:13:43.3 15 15 51.608 80,220
10:14:35.1 16 16 51.871 79,813
10:15:27.0 17 17 51.850 79,846
10:16:18.7 18 18 51.716 80,053
10:17:10.4 19 19 51.693 80,088
10:18:02.1 20 20 51.699 80,079
10:18:53.7 21 21 51.629 80,187
72 - CHRISTIAN SILVEIRA- INDOOR
9:59:26.6 1 1 52.371 79,051
10:00:19.1 2 2 52.478 78,890
10:01:11.5 3 3 52.432 78,959
10:02:03.6 4 4 52.069 79,510
10:02:56.1 5 5 52.513 78,838
10:05:53.6 6 6 2:57.483 23,326
10:06:50.9 7 7 57.292 72,261
10:07:43.4 8 8 52.488 78,875
10:08:36.0 9 9 52.655 78,625
10:09:27.8 10 10 51.769 79,971
10:10:19.5 11 11 51.701 80,076
10:11:11.3 12 12 51.783 79,949
10:12:03.2 13 13 51.968 79,664
10:12:55.0 14 14 51.764 79,978
10:13:46.8 15 15 51.745 80,008
10:14:38.4 16 16 51.672 80,121
10:15:30.1 17 17 51.627 80,191
10:16:21.6 18 18 51.508 80,376
10:17:13.2 19 19 51.634 80,180
10:18:05.2 20 20 52.010 79,600
10:18:56.9 21 21 51.674 80,118
21 - GERDAN - INDOOR
9:59:27.0 1 1 53.569 77,284
10:00:19.5 2 2 52.450 78,932
10:01:11.7 3 3 52.213 79,291
10:02:03.7 4 4 52.025 79,577
10:02:59.4 5 5 55.647 74,398
10:05:53.1 6 6 2:53.758 23,826
10:06:48.6 7 7 55.438 74,678
10:07:42.8 8 8 54.253 76,309
10:08:34.9 9 9 52.063 79,519
10:09:27.0 10 10 52.078 79,496
10:10:18.9 11 11 51.908 79,756
10:11:10.7 12 12 51.819 79,893
10:12:02.6 13 13 51.934 79,717
10:12:54.7 14 14 52.066 79,514
10:13:46.9 15 15 52.198 79,313
10:14:38.6 16 16 51.683 80,104
10:15:30.2 17 17 51.641 80,169
10:16:21.7 18 18 51.502 80,385
10:17:13.4 19 19 51.704 80,071
10:18:05.4 20 20 51.999 79,617
10:18:57.0 21 21 51.634 80,180
16 - RENATO HANG - INDOOR
9:59:20.4 1 1 52.228 79,268
10:00:12.7 2 2 52.292 79,171
10:01:04.6 3 3 51.906 79,760
10:01:57.1 4 4 52.457 78,922
10:02:49.3 5 5 52.206 79,301
10:05:52.6 6 6 3:03.332 22,582
10:06:48.7 7 7 56.062 73,847
10:07:41.1 8 8 52.381 79,036
10:08:33.0 9 9 51.891 79,783
10:09:25.5 10 10 52.490 78,872
10:10:17.2 11 11 51.755 79,992
10:11:08.9 12 12 51.711 80,060
10:12:00.9 13 13 51.970 79,661
10:12:52.5 14 14 51.600 80,233
10:13:44.3 15 15 51.856 79,836
10:14:36.8 16 16 52.498 78,860
10:15:28.9 17 17 52.029 79,571
10:16:20.6 18 18 51.719 80,048
10:17:13.1 19 19 52.538 78,800
10:18:05.8 20 20 52.672 78,600
10:18:57.4 21 21 51.648 80,158
03 - LEANDRO GOECKING - INDOOR
9:59:19.3 1 1 52.289 79,175
10:00:12.5 2 2 53.210 77,805
10:01:04.4 3 3 51.851 79,844
10:01:56.7 4 4 52.308 79,147
10:02:48.8 5 5 52.053 79,534
10:05:51.0 6 6 3:02.217 22,720
10:06:47.7 7 7 56.679 73,043
10:07:40.2 8 8 52.527 78,817
10:08:31.9 9 9 51.745 80,008
10:09:24.2 10 10 52.282 79,186
10:10:16.3 11 11 52.101 79,461
10:11:08.2 12 12 51.868 79,818
10:12:00.3 13 13 52.143 79,397
10:12:52.0 14 14 51.685 80,101
10:13:44.0 15 15 52.017 79,589
10:14:36.4 16 16 52.367 79,057
10:15:29.1 17 17 52.745 78,491
10:16:21.0 18 18 51.859 79,832
10:17:13.6 19 19 52.609 78,694
10:18:06.1 20 20 52.537 78,802
10:18:58.3 21 21 52.142 79,399
01 - THIARA SILVEIRA - INDOOR
9:59:19.5 1 1 52.282 79,186
10:00:12.0 2 2 52.581 78,736
10:01:04.0 3 3 51.949 79,694
10:01:56.2 4 4 52.225 79,272
10:02:48.1 5 5 51.885 79,792
10:05:52.7 6 6 3:04.625 22,424
10:06:50.2 7 7 57.533 71,959
10:07:43.2 8 8 52.989 78,129
10:08:37.3 9 9 54.054 76,590
10:09:29.5 10 10 52.182 79,338
10:10:21.0 11 11 51.543 80,321
10:11:12.5 12 12 51.528 80,345
10:12:03.8 13 13 51.244 80,790
10:12:56.1 14 14 52.322 79,125
10:13:47.9 15 15 51.837 79,866
10:14:40.1 16 16 52.164 79,365
10:15:32.1 17 17 51.943 79,703
10:16:24.0 18 18 51.968 79,664
10:17:16.0 19 19 51.930 79,723
10:18:07.4 20 20 51.421 80,512
10:18:59.2 21 21 51.779 79,955
07 - LUCCA PAULINELLI - INDOOR
9:59:22.7 1 1 52.423 78,973
10:00:14.6 2 2 51.934 79,717
10:01:06.7 3 3 52.153 79,382
10:01:59.1 4 4 52.313 79,139
10:02:51.7 5 5 52.671 78,601
10:05:53.3 6 6 3:01.533 22,806
10:06:49.7 7 7 56.457 73,330
10:07:43.1 8 8 53.363 77,582
10:08:37.1 9 9 54.017 76,643
10:09:29.0 10 10 51.904 79,763
10:10:20.6 11 11 51.606 80,223
10:11:12.2 12 12 51.543 80,321
10:12:03.5 13 13 51.325 80,662
10:12:56.0 14 14 52.521 78,826
10:13:47.6 15 15 51.578 80,267
10:14:40.0 16 16 52.421 78,976
10:15:32.3 17 17 52.272 79,201
10:16:24.1 18 18 51.825 79,884
10:17:16.6 19 19 52.503 78,853
10:18:09.3 20 20 52.703 78,553
10:19:01.9 21 21 52.572 78,749
24 - RODRIGO MAYER - INDOOR
9:59:20.6 1 1 52.604 78,701
14 - MAGALHAES - INDOOR
9:59:19.2 1 1 52.514 78,836
10:00:11.5 2 2 52.245 79,242
10:01:03.9 3 3 52.389 79,024
10:01:56.9 4 4 53.038 78,057
10:02:49.1 5 5 52.145 79,394
10:05:53.5 6 6 3:04.413 22,450
10:06:49.4 7 7 55.891 74,073
10:07:42.2 8 8 52.892 78,273
10:08:34.3 9 9 52.100 79,463
10:09:26.6 10 10 52.213 79,291
10:10:18.6 11 11 52.085 79,485
10:11:10.6 12 12 51.920 79,738
10:12:03.4 13 13 52.807 78,399
10:12:55.7 14 14 52.305 79,151
10:13:47.5 15 15 51.791 79,937
10:14:40.4 16 16 52.974 78,152
10:15:32.6 17 17 52.172 79,353
10:16:24.5 18 18 51.922 79,735
10:17:16.7 19 19 52.190 79,326
10:18:08.8 20 20 52.034 79,563
10:19:02.7 21 21 53.908 76,798
05 - ALEXANDRE VIEIRA - INDOOR
9:59:18.8 1 1 52.532 78,809
10:00:11.2 2 2 52.464 78,911
10:01:06.3 3 3 55.083 75,159
10:01:58.8 4 4 52.453 78,928
10:02:51.9 5 5 53.182 77,846
10:05:54.0 6 6 3:02.096 22,735
10:06:50.8 7 7 56.716 72,995
10:07:43.6 8 8 52.805 78,402
10:08:41.8 9 9 58.215 71,116
10:09:34.3 10 10 52.548 78,785
10:10:26.8 11 11 52.476 78,893
10:11:19.0 12 12 52.177 79,345
10:12:11.2 13 13 52.192 79,323
10:13:03.5 14 14 52.303 79,154
10:13:55.9 15 15 52.453 78,928
10:14:48.2 16 16 52.276 79,195
10:15:40.4 17 17 52.154 79,380
10:16:32.5 18 18 52.138 79,405
10:17:24.8 19 19 52.267 79,209
10:18:17.0 20 20 52.225 79,272
10:19:09.2 21 21 52.254 79,228
33 - VINCENZO SIRIANNI - INDOOR
9:59:34.7 1 1 54.664 75,735
10:00:28.0 2 2 53.283 77,698
10:01:21.3 3 3 53.268 77,720
10:02:14.2 4 4 52.918 78,234
10:03:07.4 5 5 53.222 77,787
10:05:54.9 6 6 2:47.451 24,724
10:06:51.4 7 7 56.524 73,243
10:07:44.5 8 8 53.084 77,990
10:08:38.1 9 9 53.638 77,184
10:09:30.6 10 10 52.496 78,863
10:10:23.3 11 11 52.627 78,667
10:11:16.1 12 12 52.882 78,288
10:12:08.7 13 13 52.573 78,748
10:13:02.3 14 14 53.631 77,194
10:13:56.1 15 15 53.792 76,963
10:14:49.5 16 16 53.375 77,564
10:15:42.0 17 17 52.483 78,883
10:16:34.9 18 18 52.875 78,298
10:17:27.5 19 19 52.652 78,629
10:18:20.5 20 20 52.937 78,206
10:19:13.8 21 21 53.360 77,586
22 - CADU - INDOOR
9:59:24.2 1 1 53.023 78,079
10:00:16.7 2 2 52.500 78,857
10:01:09.2 3 3 52.473 78,898
10:02:01.5 4 4 52.307 79,148
10:02:54.0 5 5 52.492 78,869
10:05:54.4 6 6 3:00.396 22,950
10:06:51.0 7 7 56.607 73,136
10:07:43.6 8 8 52.610 78,692
Generated on 18/12/2016 13:37