KARTODROMO INTERNACIONAL DE BETIM New Track
Results of 03° BATERIA - 3° BATERIA


Pos No. Name Laps Total Tm Diff Gap Best Tm In Lap Transponder
1 17 LUCAS PRATES 21 21:10.730 - - 51.548 19 2406561
2 97 ADRIANO JULIANI 21 21:11.552 +0.822 +0.822 51.509 12 8691347
3 72 CHRISTIAN SILVEIRA 21 21:14.723 +3.993 +3.171 51.508 18 4422281
4 21 GERDAN 21 21:14.882 +4.152 +0.159 51.502 18 4381220
5 16 RENATO HANG 21 21:15.289 +4.559 +0.407 51.600 14 3618802
6 03 LEANDRO GOECKING 21 21:16.125 +5.395 +0.836 51.685 14 8128533
7 01 THIARA SILVEIRA 21 21:16.995 +6.265 +0.870 51.244 13 5134186
8 07 LUCCA PAULINELLI 21 21:19.718 +8.988 +2.723 51.325 13 8809361
9 24 RODRIGO MAYER 21 21:19.853 +9.122 +0.134 52.604 1 6979246
10 14 MAGALHAES 21 21:20.513 +9.783 +0.660 51.791 15 5220347
11 05 ALEXANDRE VIEIRA 21 21:27.086 +16.356 +6.573 52.138 18 4249944
12 33 VINCENZO SIRIANNI 21 21:31.657 +20.927 +4.571 52.483 17 5059303
13 22 CADU 8 10:01.461 13 Laps 13 Laps 52.307 4 5859106
Generated on 18/12/2016 13:37