KARTODROMO INTERNACIONAL DE BETIM on New Track
Laptimes of 04° BATERIA - 4° BATERIA


Time of Day Lap LeadLap Lap Tm Speed
02 - EMERSON SILVEIRA - INDOOR
10:22:05.0 1 1 52.302 79,156
10:22:56.9 2 2 51.838 79,864
10:23:48.4 3 3 51.507 80,377
10:24:39.9 4 4 51.567 80,284
10:25:31.7 5 5 51.716 80,053
10:28:04.3 6 6 2:32.661 27,119
10:28:59.6 7 7 55.325 74,831
10:29:51.3 8 8 51.672 80,121
10:30:42.8 9 9 51.535 80,334
10:31:34.3 10 10 51.456 80,457
10:32:25.6 11 11 51.339 80,640
10:33:17.1 12 12 51.418 80,517
10:34:08.4 13 13 51.322 80,667
10:34:59.8 14 14 51.382 80,573
10:35:51.2 15 15 51.471 80,434
10:36:42.7 16 16 51.443 80,477
10:37:34.2 17 17 51.548 80,313
10:38:25.8 18 18 51.573 80,275
10:39:17.2 19 19 51.436 80,488
10:40:08.9 20 20 51.661 80,138
10:41:00.4 21 21 51.489 80,406
20 - BRUNO DURZI - INDOOR
10:22:08.1 1 1 52.451 78,931
10:23:00.9 2 2 52.780 78,439
10:23:52.6 3 3 51.661 80,138
10:24:44.6 4 4 52.020 79,585
10:25:36.1 5 5 51.502 80,385
10:28:04.2 6 6 2:28.057 27,962
10:29:00.3 7 7 56.114 73,778
10:29:52.0 8 8 51.762 79,981
10:30:43.4 9 9 51.383 80,571
10:31:34.8 10 10 51.334 80,648
10:32:26.0 11 11 51.297 80,706
10:33:17.5 12 12 51.445 80,474
10:34:08.9 13 13 51.361 80,606
10:35:00.2 14 14 51.392 80,557
10:35:52.3 15 15 52.096 79,469
10:36:44.2 16 16 51.887 79,789
10:37:36.2 17 17 51.950 79,692
10:38:28.0 18 18 51.782 79,951
10:39:20.0 19 19 52.001 79,614
10:40:12.0 20 20 51.990 79,631
10:41:04.0 21 21 52.081 79,492
19 - JORGE MALTA - INDOOR
10:22:08.9 1 1 52.583 78,733
10:23:01.2 2 2 52.365 79,060
10:23:52.9 3 3 51.698 80,080
10:24:45.0 4 4 52.059 79,525
10:25:36.5 5 5 51.568 80,282
10:28:04.9 6 6 2:28.394 27,899
10:29:00.7 7 7 55.711 74,312
10:29:52.4 8 8 51.711 80,060
10:30:44.1 9 9 51.689 80,094
10:31:35.4 10 10 51.352 80,620
10:32:27.0 11 11 51.597 80,237
10:33:19.5 12 12 52.517 78,832
10:34:12.8 13 13 53.295 77,681
10:35:04.5 14 14 51.720 80,046
10:35:56.1 15 15 51.533 80,337
10:36:48.3 16 16 52.191 79,324
10:37:40.4 17 17 52.130 79,417
10:38:32.5 18 18 52.160 79,371
10:39:24.8 19 19 52.239 79,251
10:40:16.8 20 20 52.057 79,528
10:41:11.3 21 21 54.476 75,997
10 - ANDERSON SILVEIRA - INDOOR
10:22:08.7 1 1 52.131 79,415
10:23:00.8 2 2 52.150 79,386
10:23:52.5 3 3 51.684 80,102
10:24:44.9 4 4 52.376 79,044
10:25:36.4 5 5 51.560 80,295
10:28:05.1 6 6 2:28.654 27,850
10:29:00.8 7 7 55.701 74,325
10:29:52.8 8 8 52.009 79,602
10:30:44.5 9 9 51.658 80,142
10:31:36.2 10 10 51.729 80,032
10:32:27.6 11 11 51.457 80,456
10:33:19.6 12 12 51.970 79,661
10:34:11.8 13 13 52.162 79,368
10:35:04.0 14 14 52.252 79,231
10:35:56.1 15 15 52.093 79,473
10:36:49.3 16 16 53.225 77,783
10:37:41.7 17 17 52.363 79,063
10:38:34.4 18 18 52.674 78,597
10:39:27.7 19 19 53.320 77,644
10:40:20.7 20 20 52.959 78,174
10:41:14.0 21 21 53.309 77,660
11 - VITOR MALTA - INDOOR
10:22:09.3 1 1 51.783 79,949
10:23:01.6 2 2 52.295 79,166
10:23:53.9 3 3 52.242 79,247
10:24:45.4 4 4 51.516 80,363
10:25:36.9 5 5 51.492 80,401
10:28:03.4 6 6 2:26.555 28,249
10:28:59.7 7 7 56.246 73,605
10:29:51.6 8 8 51.905 79,761
10:30:43.2 9 9 51.624 80,195
10:31:35.3 10 10 52.111 79,446
10:32:26.9 11 11 51.576 80,270
10:33:19.4 12 12 52.509 78,844
10:34:11.7 13 13 52.257 79,224
10:35:04.5 14 14 52.820 78,379
10:35:56.5 15 15 51.996 79,622
10:36:49.4 16 16 52.871 78,304
10:37:41.8 17 17 52.447 78,937
10:38:34.5 18 18 52.679 78,589
10:39:27.7 19 19 53.244 77,755
10:40:20.5 20 20 52.766 78,460
10:41:14.1 21 21 53.564 77,291
09 - ROBERTO MUZZI - INDOOR
10:22:08.4 1 1 52.222 79,277
10:23:01.4 2 2 53.059 78,026
10:23:53.1 3 3 51.660 80,139
10:24:45.3 4 4 52.192 79,323
10:25:36.8 5 5 51.507 80,377
10:28:04.7 6 6 2:27.905 27,991
10:29:02.0 7 7 57.349 72,190
10:29:54.4 8 8 52.372 79,050
10:30:46.0 9 9 51.600 80,233
10:31:38.1 10 10 52.092 79,475
10:32:29.8 11 11 51.658 80,142
10:33:21.3 12 12 51.586 80,254
10:34:14.2 13 13 52.826 78,370
10:35:07.4 14 14 53.278 77,706
10:36:00.5 15 15 53.034 78,063
10:36:54.3 16 16 53.804 76,946
10:37:46.5 17 17 52.258 79,222
10:38:39.4 18 18 52.809 78,396
10:39:31.7 19 19 52.377 79,042
10:40:24.9 20 20 53.205 77,812
10:41:19.7 21 21 54.771 75,587
34 - WELDES CAMPOS - INDOOR
10:22:06.7 1 1 52.799 78,411
10:22:58.8 2 2 52.173 79,351
10:23:50.5 3 3 51.696 80,084
10:24:42.2 4 4 51.666 80,130
10:25:34.1 5 5 51.868 79,818
10:28:05.5 6 6 2:31.424 27,340
10:29:02.7 7 7 57.212 72,362
10:29:54.6 8 8 51.865 79,823
10:30:46.2 9 9 51.649 80,156
10:31:38.7 10 10 52.527 78,817
10:32:30.4 11 11 51.603 80,228
10:33:21.9 12 12 51.538 80,329
10:34:14.1 13 13 52.171 79,354
10:35:07.6 14 14 53.546 77,317
10:36:00.2 15 15 52.626 78,668
10:36:54.4 16 16 54.207 76,374
10:37:46.8 17 17 52.373 79,048
10:38:39.5 18 18 52.695 78,565
10:39:31.8 19 19 52.327 79,118
10:40:25.0 20 20 53.197 77,824
10:41:19.7 21 21 54.713 75,668
32 - RONALDO TORQUATO - INDOOR
10:22:12.4 1 1 52.564 78,761
10:23:04.9 2 2 52.466 78,908
10:23:57.1 3 3 52.210 79,295
10:24:49.2 4 4 52.145 79,394
10:25:41.0 5 5 51.783 79,949
10:28:06.1 6 6 2:25.080 28,536
10:29:03.1 7 7 57.006 72,624
10:29:55.4 8 8 52.364 79,062
10:30:48.4 9 9 52.962 78,169
10:31:40.9 10 10 52.504 78,851
10:32:32.8 11 11 51.894 79,778
10:33:24.7 12 12 51.882 79,796
10:34:17.0 13 13 52.293 79,169
10:35:09.4 14 14 52.421 78,976
10:36:01.5 15 15 52.094 79,472
10:36:55.0 16 16 53.504 77,377
10:37:47.4 17 17 52.439 78,949
10:38:40.9 18 18 53.503 77,379
10:39:33.0 19 19 52.064 79,518
10:40:25.7 20 20 52.651 78,631
10:41:20.1 21 21 54.465 76,012
08 - GUILHERME JANOT - INDOOR
10:22:07.2 1 1 52.575 78,745
10:22:59.4 2 2 52.216 79,286
10:23:51.6 3 3 52.183 79,336
10:24:43.8 4 4 52.247 79,239
10:25:36.0 5 5 52.121 79,431
10:28:06.5 6 6 2:30.528 27,503
10:29:03.2 7 7 56.724 72,985
10:29:55.5 8 8 52.302 79,156
10:30:48.1 9 9 52.537 78,802
10:31:40.1 10 10 52.072 79,505
10:32:32.2 11 11 52.111 79,446
10:33:24.2 12 12 51.994 79,625
10:34:16.7 13 13 52.440 78,947
10:35:08.8 14 14 52.135 79,409
10:36:01.1 15 15 52.273 79,200
10:36:54.5 16 16 53.448 77,458
10:37:47.2 17 17 52.711 78,541
10:38:39.8 18 18 52.596 78,713
10:39:32.1 19 19 52.215 79,288
10:40:25.2 20 20 53.123 77,932
10:41:20.6 21 21 55.413 74,712
23 - RILDO WENDEL - INDOOR
10:22:07.3 1 1 52.313 79,139
10:22:59.9 2 2 52.612 78,689
10:23:51.7 3 3 51.796 79,929
10:24:43.7 4 4 52.008 79,603
10:25:35.6 5 5 51.833 79,872
10:28:06.3 6 6 2:30.685 27,475
10:29:02.6 7 7 56.359 73,458
10:29:55.0 8 8 52.333 79,109
10:30:46.4 9 9 51.499 80,390
10:31:38.6 10 10 52.198 79,313
10:32:30.6 11 11 51.961 79,675
10:33:22.0 12 12 51.413 80,524
10:34:14.7 13 13 52.701 78,556
10:35:07.7 14 14 53.015 78,091
10:36:00.3 15 15 52.566 78,758
10:36:53.8 16 16 53.459 77,443
10:37:47.4 17 17 53.682 77,121
10:38:40.0 18 18 52.583 78,733
10:39:32.3 19 19 52.315 79,136
10:40:25.5 20 20 53.194 77,828
10:41:20.7 21 21 55.164 75,049
25 - RAMON TANCREDO - INDOOR
10:22:06.3 1 1 52.291 79,172
10:22:58.5 2 2 52.140 79,402
10:23:50.2 3 3 51.699 80,079
10:24:42.0 4 4 51.799 79,924
10:25:33.8 5 5 51.812 79,904
10:28:05.6 6 6 2:31.838 27,266
10:29:02.1 7 7 56.461 73,325
10:29:54.3 8 8 52.204 79,304
10:30:45.9 9 9 51.607 80,222
10:31:37.8 10 10 51.933 79,718
10:32:29.6 11 11 51.801 79,921
10:33:21.3 12 12 51.622 80,198
10:34:14.3 13 13 53.005 78,106
10:35:08.3 14 14 54.005 76,660
10:36:00.5 15 15 52.203 79,306
10:36:53.8 16 16 53.344 77,609
10:37:46.4 17 17 52.585 78,730
10:38:39.9 18 18 53.492 77,395
10:39:32.2 19 19 52.276 79,195
10:40:25.4 20 20 53.181 77,847
10:41:21.8 21 21 56.458 73,329
26 - WILSON CRISTOFANI - INDOOR
10:22:23.0 1 1 53.024 78,078
10:23:15.8 2 2 52.805 78,402
10:24:08.4 3 3 52.588 78,725
10:25:01.1 4 4 52.688 78,576
10:25:53.8 5 5 52.769 78,455
10:28:07.7 6 6 2:13.902 30,918
10:29:03.7 7 7 55.983 73,951
10:29:56.6 8 8 52.863 78,316
10:30:49.1 9 9 52.530 78,812
10:31:41.1 10 10 52.013 79,595
10:32:33.2 11 11 52.090 79,478
10:33:25.1 12 12 51.929 79,724
10:34:17.4 13 13 52.221 79,278
10:35:09.8 14 14 52.476 78,893
10:36:02.0 15 15 52.161 79,370
10:36:55.2 16 16 53.239 77,763
10:37:48.0 17 17 52.795 78,417
10:38:41.0 18 18 53.005 78,106
10:39:33.2 19 19 52.153 79,382
10:40:26.0 20 20 52.786 78,430
10:41:22.2 21 21 56.229 73,627
04 - RAFAEL TEIXEIRA - INDOOR
10:22:11.3 1 1 52.708 78,546
10:23:03.8 2 2 52.533 78,808
10:23:56.2 3 3 52.319 79,130
10:24:48.4 4 4 52.195 79,318
10:25:40.9 5 5 52.537 78,802
10:28:06.5 6 6 2:25.618 28,431
10:29:03.3 7 7 56.781 72,912
10:29:56.0 8 8 52.707 78,547
10:30:48.4 9 9 52.444 78,941
10:31:40.5 10 10 52.073 79,504
10:32:32.5 11 11 52.016 79,591
10:33:24.5 12 12 51.937 79,712
10:34:16.5 13 13 51.981 79,644
10:35:08.9 14 14 52.484 78,881
10:36:00.8 15 15 51.892 79,781
10:36:54.8 16 16 53.983 76,691
10:37:47.5 17 17 52.678 78,591
10:38:40.4 18 18 52.902 78,258
10:39:32.5 19 19 52.058 79,527
10:40:25.3 20 20 52.839 78,351
10:41:22.5 21 21 57.183 72,399
Generated on 18/12/2016 13:37