KARTODROMO INTERNACIONAL DE BETIM on New Track
Laptimes of 05° BATERIA - 5°BATERIA


Time of Day Lap LeadLap Lap Tm Speed
07 - VICTOR MALTA - INDOOR
11:06:34.0 1 1 1:06.048 62,682
11:07:39.4 2 2 1:05.380 63,322
11:08:44.1 3 3 1:04.723 63,965
11:09:48.6 4 4 1:04.573 64,113
11:10:53.4 5 5 1:04.756 63,932
11:21:10.5 6 6 10:17.087 6,709
11:22:20.1 7 7 1:09.597 59,485
11:23:26.3 8 8 1:06.222 62,517
11:24:31.3 9 9 1:04.988 63,704
11:25:35.8 10 10 1:04.475 64,211
11:26:40.5 11 11 1:04.741 63,947
11:27:45.2 12 12 1:04.684 64,003
11:28:49.8 13 13 1:04.633 64,054
11:29:55.0 14 14 1:05.203 63,494
11:30:59.9 15 15 1:04.849 63,841
11:32:06.3 16 16 1:06.384 62,364
11:33:10.9 17 17 1:04.633 64,054
11:34:15.5 18 18 1:04.627 64,060
11:35:20.9 19 19 1:05.390 63,312
11:36:27.3 20 20 1:06.382 62,366
11:37:32.4 21 21 1:05.068 63,626
11:38:37.4 22 22 1:05.052 63,641
11:39:42.7 23 23 1:05.308 63,392
11:40:47.8 24 24 1:05.032 63,661
11:41:53.2 25 25 1:05.406 63,297
11:42:58.1 26 26 1:04.952 63,739
11:44:03.7 27 27 1:05.623 63,088
17 - ADRIANO JULIANI - INDOOR
11:06:24.8 1 1 1:06.469 62,285
11:07:30.4 2 2 1:05.603 63,107
11:08:36.0 3 3 1:05.623 63,088
11:09:40.8 4 4 1:04.723 63,965
11:21:10.9 5 6 11:30.189 5,998
11:22:20.2 6 7 1:09.260 59,775
11:23:26.8 7 8 1:06.571 62,189
11:24:31.9 8 9 1:05.145 63,551
11:25:36.8 9 10 1:04.860 63,830
11:26:41.3 10 11 1:04.566 64,120
11:27:45.8 11 12 1:04.483 64,203
11:28:50.1 12 13 1:04.279 64,407
11:29:55.1 13 14 1:05.035 63,658
11:31:00.0 14 15 1:04.875 63,815
11:32:05.7 15 15 1:05.732 62,983
11:33:10.7 16 16 1:04.952 63,739
11:34:15.2 17 17 1:04.514 64,172
11:35:20.5 18 19 1:05.250 63,448
11:36:26.4 19 19 1:05.917 62,806
11:37:31.4 20 20 1:05.030 63,663
11:38:36.8 21 21 1:05.381 63,321
11:39:43.1 22 23 1:06.263 62,478
11:40:47.8 23 24 1:04.752 63,936
11:41:53.3 24 25 1:05.454 63,251
11:42:58.3 25 26 1:05.002 63,690
11:44:03.8 26 27 1:05.511 63,195
02 - THIARA SILVEIRA - INDOOR
11:06:25.3 1 1 1:07.408 61,417
11:07:30.6 2 2 1:05.333 63,368
11:08:36.2 3 3 1:05.622 63,089
11:09:40.9 4 4 1:04.664 64,023
11:21:10.1 5 6 11:29.244 6,007
11:22:19.2 6 7 1:09.018 59,984
11:23:24.7 7 7 1:05.552 63,156
11:24:30.5 8 9 1:05.783 62,934
11:25:35.4 9 9 1:04.945 63,746
11:26:40.1 10 10 1:04.614 64,073
11:27:44.7 11 11 1:04.694 63,994
11:28:49.4 12 12 1:04.631 64,056
11:29:54.5 13 14 1:05.101 63,593
11:31:00.4 14 15 1:05.962 62,763
11:32:06.8 15 16 1:06.398 62,351
11:33:11.6 16 17 1:04.793 63,896
11:34:16.0 17 18 1:04.335 64,351
11:35:21.0 18 19 1:05.061 63,633
11:36:26.9 19 19 1:05.825 62,894
11:37:31.5 20 20 1:04.648 64,039
11:38:36.7 21 21 1:05.228 63,470
11:39:43.4 22 23 1:06.670 62,097
11:40:49.4 23 24 1:05.990 62,737
11:41:54.0 24 25 1:04.609 64,078
11:42:59.4 25 26 1:05.397 63,306
11:44:04.5 26 27 1:05.124 63,571
14 - BRUNO DURZI - INDOOR
11:06:38.1 1 1 1:05.987 62,740
11:07:43.8 2 2 1:05.730 62,985
11:08:48.9 3 3 1:05.103 63,592
11:09:53.7 4 4 1:04.830 63,859
11:10:58.7 5 5 1:04.980 63,712
11:21:12.0 6 6 10:13.254 6,751
11:22:21.9 7 7 1:09.886 59,239
11:23:27.4 8 8 1:05.587 63,122
11:24:32.9 9 9 1:05.501 63,205
11:25:39.2 10 10 1:06.295 62,448
11:26:43.8 11 11 1:04.578 64,109
11:27:48.6 12 12 1:04.747 63,941
11:28:52.9 13 13 1:04.324 64,362
11:29:57.6 14 14 1:04.679 64,008
11:31:02.1 15 15 1:04.574 64,112
11:32:07.5 16 16 1:05.354 63,347
11:33:12.3 17 17 1:04.761 63,927
11:34:17.1 18 18 1:04.873 63,817
11:35:22.0 19 19 1:04.848 63,842
11:36:27.4 20 20 1:05.383 63,319
11:37:32.3 21 21 1:04.913 63,778
11:38:37.4 22 22 1:05.107 63,588
11:39:43.5 23 23 1:06.106 62,627
11:40:49.7 24 24 1:06.162 62,574
11:41:54.2 25 25 1:04.521 64,165
11:42:59.7 26 26 1:05.477 63,228
11:44:04.7 27 27 1:05.091 63,603
11 - CHRISTIAN SILVEIRA - INDOOR
11:06:34.2 1 1 1:05.890 62,832
11:07:39.7 2 2 1:05.431 63,273
11:08:44.6 3 3 1:04.903 63,787
11:09:49.4 4 4 1:04.826 63,863
11:10:54.5 5 5 1:05.113 63,582
11:21:11.3 6 6 10:16.757 6,713
11:22:20.5 7 7 1:09.239 59,793
11:23:26.4 8 8 1:05.903 62,820
11:24:31.4 9 9 1:04.973 63,719
11:25:36.6 10 10 1:05.181 63,515
11:26:42.0 11 11 1:05.460 63,245
11:27:46.9 12 12 1:04.848 63,842
11:28:51.9 13 13 1:05.020 63,673
11:29:57.0 14 14 1:05.120 63,575
11:31:02.2 15 15 1:05.204 63,493
11:32:07.9 16 16 1:05.673 63,040
11:33:14.7 17 17 1:06.759 62,014
11:34:19.6 18 18 1:04.908 63,783
11:35:24.4 19 19 1:04.825 63,864
11:36:30.4 20 20 1:05.969 62,757
11:37:35.2 21 21 1:04.807 63,882
11:38:41.8 22 22 1:06.649 62,116
11:39:47.3 23 23 1:05.489 63,217
11:40:52.9 24 24 1:05.595 63,115
11:41:58.2 25 25 1:05.315 63,385
11:43:03.4 26 26 1:05.197 63,500
11:44:08.6 27 27 1:05.157 63,539
30 - ALEXANDRE VIEIRA - INDOOR
11:06:40.4 1 1 1:05.398 63,305
11:07:45.4 2 2 1:05.028 63,665
11:08:50.3 3 3 1:04.845 63,845
11:09:55.0 4 4 1:04.708 63,980
11:10:59.5 5 5 1:04.484 64,202
11:21:09.5 6 6 10:10.018 6,787
11:22:19.1 7 7 1:09.547 59,528
11:23:24.8 8 8 1:05.768 62,949
11:24:30.5 9 9 1:05.649 63,063
11:25:35.5 10 10 1:05.079 63,615
11:26:40.2 11 11 1:04.694 63,994
11:27:44.9 12 12 1:04.642 64,045
11:28:49.6 13 13 1:04.713 63,975
11:29:54.4 14 14 1:04.767 63,921
11:30:59.6 15 15 1:05.213 63,484
11:32:07.8 16 16 1:08.231 60,676
11:33:14.5 17 17 1:06.663 62,103
11:34:19.5 18 18 1:04.982 63,710
11:35:24.3 19 19 1:04.862 63,828
11:36:30.0 20 20 1:05.683 63,030
11:37:35.0 21 21 1:04.999 63,693
11:38:42.0 22 22 1:06.989 61,801
11:39:47.1 23 23 1:05.104 63,591
11:40:54.5 24 24 1:07.378 61,444
11:41:59.5 25 25 1:04.988 63,704
11:43:04.4 26 26 1:04.936 63,755
11:44:09.1 27 27 1:04.680 64,007
01 - EMERSON SILVEIRA - INDOOR
11:06:25.4 1 1 1:06.378 62,370
11:07:30.5 2 2 1:05.118 63,577
11:08:35.9 3 3 1:05.408 63,295
11:09:40.7 4 4 1:04.825 63,864
11:21:11.2 5 6 11:30.493 5,996
11:22:22.0 6 7 1:10.779 58,492
11:23:27.4 7 8 1:05.364 63,338
11:24:32.8 8 9 1:05.467 63,238
11:25:39.0 9 10 1:06.204 62,534
11:26:43.5 10 11 1:04.407 64,279
11:27:48.2 11 12 1:04.756 63,932
11:28:52.8 12 13 1:04.612 64,075
11:29:57.7 13 14 1:04.862 63,828
11:31:02.5 14 15 1:04.817 63,872
11:32:08.0 15 16 1:05.513 63,194
11:33:14.9 16 17 1:06.878 61,904
11:34:19.7 17 18 1:04.848 63,842
11:35:24.5 18 19 1:04.774 63,915
11:36:30.5 19 20 1:06.014 62,714
11:37:35.3 20 21 1:04.784 63,905
11:38:42.3 21 22 1:07.009 61,783
11:39:47.2 22 23 1:04.885 63,805
11:40:54.6 23 24 1:07.346 61,474
11:41:59.4 24 25 1:04.865 63,825
11:43:06.9 25 26 1:07.528 61,308
11:44:13.0 26 27 1:06.088 62,644
21 - RILDO WENDEL - INDOOR
11:06:31.7 1 1 1:06.651 62,115
11:07:37.9 2 2 1:06.234 62,506
11:08:43.3 3 3 1:05.389 63,313
11:09:48.5 4 4 1:05.224 63,474
11:10:54.0 5 5 1:05.497 63,209
11:21:12.9 6 6 10:18.860 6,690
11:22:23.7 7 7 1:10.812 58,465
11:23:30.3 8 8 1:06.596 62,166
11:24:36.0 9 9 1:05.699 63,015
11:25:41.7 10 10 1:05.669 63,043
11:26:47.9 11 11 1:06.216 62,523
11:27:53.6 12 12 1:05.693 63,020
11:28:58.6 13 13 1:05.066 63,628
11:30:03.7 14 14 1:05.042 63,651
11:31:08.5 15 15 1:04.778 63,911
11:32:14.6 16 16 1:06.141 62,594
11:33:19.5 17 17 1:04.948 63,743
11:34:27.2 18 18 1:07.691 61,160
11:35:32.1 19 19 1:04.878 63,812
11:36:38.9 20 20 1:06.798 61,978
11:37:44.0 21 21 1:05.089 63,605
11:38:49.7 22 22 1:05.674 63,039
11:39:54.8 23 23 1:05.082 63,612
11:41:00.6 24 24 1:05.820 62,899
11:42:06.3 25 25 1:05.678 63,035
11:43:11.2 26 26 1:04.955 63,736
11:44:17.0 27 27 1:05.774 62,943
03 - LEANDRO GOECKING - INDOOR
11:06:28.6 1 1 1:06.104 62,629
11:07:35.0 2 2 1:06.366 62,381
11:08:41.1 3 3 1:06.060 62,670
11:09:47.1 4 4 1:05.990 62,737
11:10:52.6 5 5 1:05.542 63,166
11:21:13.2 6 6 10:20.636 6,671
11:22:23.9 7 7 1:10.633 58,613
11:23:29.3 8 8 1:05.397 63,306
11:24:34.7 9 9 1:05.400 63,303
11:25:40.0 10 10 1:05.356 63,345
11:26:45.2 11 11 1:05.169 63,527
11:27:49.9 12 12 1:04.712 63,976
11:28:55.9 13 13 1:06.020 62,708
11:30:01.9 14 14 1:05.934 62,790
11:31:07.7 15 15 1:05.885 62,837
11:32:14.0 16 16 1:06.227 62,512
11:33:19.4 17 17 1:05.397 63,306
11:34:27.4 18 18 1:08.018 60,866
11:35:32.5 19 19 1:05.101 63,593
11:36:38.6 20 20 1:06.140 62,594
11:37:43.5 21 21 1:04.911 63,780
11:38:49.1 22 22 1:05.523 63,184
11:39:54.2 23 23 1:05.147 63,549
11:41:00.4 24 24 1:06.229 62,510
11:42:05.9 25 25 1:05.505 63,201
11:43:10.8 26 26 1:04.813 63,876
11:44:17.1 27 27 1:06.355 62,392
97 - MAGALHAES - INDOOR
11:06:28.9 1 1 1:06.530 62,228
11:07:35.2 2 2 1:06.338 62,408
11:08:40.7 3 3 1:05.447 63,257
11:09:47.1 4 4 1:06.429 62,322
11:10:52.8 5 5 1:05.734 62,981
11:21:13.7 6 6 10:20.861 6,668
11:22:24.2 7 7 1:10.473 58,746
11:23:29.6 8 8 1:05.417 63,286
11:24:34.8 9 9 1:05.269 63,430
11:25:40.1 10 10 1:05.282 63,417
11:26:45.3 11 11 1:05.181 63,515
11:27:50.2 12 12 1:04.891 63,799
11:28:56.0 13 13 1:05.825 62,894
11:30:01.8 14 14 1:05.743 62,972
11:31:07.4 15 15 1:05.592 63,117
11:32:12.8 16 16 1:05.484 63,222
11:33:19.2 17 17 1:06.400 62,349
11:34:25.3 18 18 1:06.053 62,677
11:35:31.6 19 19 1:06.278 62,464
11:36:37.7 20 20 1:06.098 62,634
11:37:43.3 21 21 1:05.599 63,111
11:38:48.6 22 22 1:05.280 63,419
11:39:54.0 23 23 1:05.417 63,286
11:41:00.2 24 24 1:06.226 62,513
11:42:05.7 25 25 1:05.504 63,202
11:43:10.7 26 26 1:04.989 63,703
11:44:17.5 27 27 1:06.823 61,955
33 - LUCCA PAULINELLI - INDOOR
11:06:29.4 1 1 1:06.568 62,192
11:07:35.5 2 2 1:06.150 62,585
11:08:40.9 3 3 1:05.369 63,333
11:09:46.6 4 4 1:05.734 62,981
11:10:52.1 5 5 1:05.528 63,179
11:21:13.3 6 6 10:21.141 6,665
11:22:24.6 7 7 1:11.323 58,046
11:23:29.8 8 8 1:05.165 63,531
11:24:35.3 9 9 1:05.549 63,159
11:25:41.8 10 10 1:06.482 62,272
11:26:47.4 11 11 1:05.568 63,141
11:27:54.2 12 12 1:06.813 61,964
11:28:59.9 13 13 1:05.718 62,996
11:30:05.0 14 14 1:05.108 63,587
11:31:09.9 15 15 1:04.869 63,821
11:32:15.3 16 16 1:05.406 63,297
11:33:20.3 17 17 1:04.991 63,701
11:34:26.5 18 18 1:06.259 62,482
11:35:31.9 19 19 1:05.351 63,350
11:36:39.7 20 20 1:07.855 61,012
11:37:44.8 21 21 1:05.020 63,673
11:38:50.2 22 22 1:05.398 63,305
11:39:57.0 23 23 1:06.823 61,955
11:41:03.2 24 24 1:06.261 62,480
11:42:09.5 25 25 1:06.229 62,510
11:43:15.4 26 26 1:05.899 62,823
11:44:20.8 27 27 1:05.379 63,323
72 - LUCAS PRATES - INDOOR
11:06:28.5 1 1 1:06.437 62,315
11:07:41.0 2 2 1:12.495 57,107
11:08:46.6 3 3 1:05.618 63,092
11:09:52.0 4 4 1:05.353 63,348
11:10:56.9 5 5 1:04.927 63,764
11:21:12.2 6 6 10:15.307 6,728
11:22:22.4 7 7 1:10.213 58,963
11:23:29.0 8 8 1:06.599 62,163
11:24:35.4 9 9 1:06.389 62,360
11:25:41.5 10 10 1:06.062 62,668
11:26:47.1 11 11 1:05.683 63,030
11:27:52.8 12 12 1:05.689 63,024
11:28:58.2 13 13 1:05.404 63,299
11:30:03.4 14 14 1:05.185 63,512
11:31:08.2 15 15 1:04.788 63,901
11:32:14.2 16 16 1:05.961 62,764
11:33:19.8 17 17 1:05.591 63,118
11:34:27.5 18 18 1:07.737 61,119
11:35:33.7 19 19 1:06.233 62,507
11:36:41.2 20 20 1:07.525 61,311
11:37:46.2 21 21 1:04.940 63,751
11:38:52.1 22 22 1:05.950 62,775
11:39:57.6 23 23 1:05.508 63,198
11:41:03.6 24 24 1:05.972 62,754
11:42:10.1 25 25 1:06.489 62,266
11:43:15.8 26 26 1:05.689 63,024
11:44:20.8 27 27 1:05.014 63,679
10 - RAFAEL TEIXEIRA - INDOOR
11:06:29.7 1 1 1:09.178 59,846
11:07:37.2 2 2 1:07.439 61,389
11:08:42.9 3 3 1:05.779 62,938
11:09:48.2 4 4 1:05.267 63,432
11:10:53.6 5 5 1:05.428 63,276
11:21:13.2 6 6 10:19.572 6,682
11:22:25.3 7 7 1:12.133 57,394
11:23:32.0 8 8 1:06.642 62,123
11:24:38.2 9 9 1:06.218 62,521
11:25:43.6 10 10 1:05.377 63,325
11:26:50.1 11 11 1:06.553 62,206
11:27:55.6 12 12 1:05.516 63,191
11:29:01.3 13 13 1:05.679 63,034
11:30:07.3 14 14 1:05.927 62,797
11:31:12.7 15 15 1:05.401 63,302
11:32:18.4 16 16 1:05.709 63,005
11:33:24.5 17 17 1:06.148 62,587
11:34:30.5 18 18 1:05.959 62,766
11:35:36.2 19 19 1:05.741 62,974
11:36:42.6 20 20 1:06.358 62,389
11:37:48.2 21 21 1:05.633 63,078
11:38:53.6 22 22 1:05.379 63,323
11:39:59.0 23 23 1:05.436 63,268
11:41:04.6 24 24 1:05.589 63,120
11:42:10.9 25 25 1:06.292 62,451
11:43:16.6 26 26 1:05.675 63,038
11:44:22.0 27 27 1:05.390 63,312
19 - ANDERSON SILVEIRA - INDOOR
11:06:25.9 1 1 1:06.630 62,134
11:07:31.6 2 2 1:05.690 63,023
11:08:36.9 3 3 1:05.289 63,410
11:09:42.0 4 4 1:05.085 63,609
11:21:12.5 5 6 11:30.530 5,995
11:22:22.7 6 7 1:10.248 58,934
11:23:28.3 7 8 1:05.577 63,132
11:24:34.0 8 9 1:05.655 63,057
11:25:39.6 9 10 1:05.675 63,038
11:26:44.7 10 11 1:05.028 63,665
11:27:49.9 11 12 1:05.185 63,512
11:28:55.8 12 13 1:05.959 62,766
11:30:02.3 13 14 1:06.503 62,253
11:31:07.9 14 15 1:05.532 63,175
11:32:13.2 15 16 1:05.380 63,322
11:33:18.9 16 17 1:05.633 63,078
11:34:27.9 17 18 1:09.025 59,978
11:35:33.6 18 19 1:05.732 62,983
11:36:40.8 19 20 1:07.138 61,664
11:37:45.9 20 21 1:05.140 63,555
11:38:52.0 21 22 1:06.132 62,602
11:39:57.3 22 23 1:05.238 63,460
11:41:04.5 23 24 1:07.223 61,586
11:42:10.9 24 25 1:06.394 62,355
11:43:16.9 25 26 1:05.992 62,735
11:44:24.5 26 27 1:07.657 61,191
09 - RONALDO TORQUATO - INDOOR
11:06:30.1 1 1 1:06.292 62,451
11:07:38.8 2 2 1:08.650 60,306
11:08:44.0 3 3 1:05.262 63,437
11:09:49.2 4 4 1:05.171 63,525
11:10:54.4 5 5 1:05.214 63,483
11:21:12.5 6 6 10:18.109 6,698
11:22:22.3 7 7 1:09.741 59,362
11:23:27.8 8 8 1:05.548 63,160
11:24:44.5 9 9 1:16.699 53,977
11:25:50.4 10 10 1:05.923 62,801
11:26:56.2 11 11 1:05.763 62,953
11:28:01.8 12 12 1:05.563 63,145
11:29:08.2 13 13 1:06.493 62,262
11:30:14.7 14 14 1:06.403 62,347
11:31:20.7 15 15 1:06.006 62,722
11:32:26.4 16 16 1:05.725 62,990
11:33:31.9 17 17 1:05.527 63,180
11:34:37.4 18 18 1:05.529 63,178
11:35:43.3 19 19 1:05.892 62,830
11:36:50.1 20 20 1:06.758 62,015
11:37:56.4 21 21 1:06.346 62,400
11:39:02.9 22 22 1:06.454 62,299
11:40:09.0 23 23 1:06.097 62,635
11:41:15.6 24 24 1:06.597 62,165
11:42:21.9 25 25 1:06.275 62,467
11:43:27.8 26 26 1:05.969 62,757
11:44:34.2 27 27 1:06.388 62,361
23 - RENATO HANG - INDOOR
11:06:26.0 1 1 1:06.335 62,410
11:07:31.9 2 2 1:05.846 62,874
11:08:37.8 3 3 1:05.938 62,786
11:09:43.8 4 4 1:05.949 62,776
11:10:50.5 5 5 1:06.753 62,020
11:21:15.2 6 6 10:24.687 6,627
11:22:25.3 7 7 1:10.089 59,068
11:23:31.3 8 8 1:05.946 62,779
11:24:38.0 9 9 1:06.797 61,979
11:25:43.5 10 10 1:05.471 63,234
11:26:51.2 11 11 1:07.633 61,213
11:27:57.8 12 12 1:06.671 62,096
11:29:03.9 13 13 1:06.116 62,617
11:30:10.4 14 14 1:06.485 62,270
11:31:17.0 15 15 1:06.542 62,216
11:32:23.6 16 16 1:06.614 62,149
11:33:30.1 17 17 1:06.554 62,205
11:34:37.5 18 18 1:07.342 61,477
11:35:43.8 19 19 1:06.309 62,435
11:36:50.8 20 20 1:06.998 61,793
11:37:57.1 21 21 1:06.363 62,384
11:39:03.3 22 22 1:06.186 62,551
11:40:09.4 23 23 1:06.081 62,650
11:41:16.2 24 24 1:06.797 61,979
11:42:22.4 25 25 1:06.148 62,587
11:43:28.3 26 26 1:05.929 62,795
11:44:34.6 27 27 1:06.323 62,422
25 - WELDES CAMPOS - INDOOR
11:06:43.6 1 1 1:25.812 48,245
11:07:49.0 2 2 1:05.451 63,253
11:08:54.1 3 3 1:05.120 63,575
11:09:58.9 4 4 1:04.743 63,945
11:11:04.1 5 5 1:05.176 63,520
11:21:11.1 6 6 10:07.065 6,820
11:22:21.4 7 7 1:10.236 58,944
11:23:27.3 8 8 1:05.934 62,790
11:24:37.7 9 9 1:10.450 58,765
11:25:42.7 10 10 1:04.972 63,720
11:26:48.2 11 11 1:05.478 63,227
11:27:54.3 12 12 1:06.101 62,631
11:28:59.6 13 13 1:05.308 63,392
11:30:04.6 14 14 1:05.033 63,660
11:31:09.4 15 15 1:04.787 63,902
11:32:15.1 16 16 1:05.684 63,029
11:33:19.9 17 17 1:04.802 63,887
11:34:26.9 18 18 1:06.984 61,806
11:35:31.9 19 19 1:04.978 63,714
11:36:39.4 20 20 1:07.579 61,262
11:37:44.3 21 21 1:04.845 63,845
11:38:50.1 22 22 1:05.824 62,895
11:39:57.1 23 23 1:06.973 61,816
16 - JORGE MALTA - INDOOR
11:06:28.4 1 1 1:07.441 61,387
11:07:35.7 2 2 1:07.306 61,510
11:08:41.2 3 3 1:05.515 63,192
11:09:46.9 4 4 1:05.637 63,074
11:10:52.2 5 5 1:05.367 63,335
11:21:13.0 6 6 10:20.781 6,669
11:22:22.5 7 7 1:09.493 59,574
11:23:27.9 8 8 1:05.394 63,309
11:24:35.7 9 9 1:07.804 61,058
11:25:41.5 10 10 1:05.824 62,895
11:26:47.1 11 11 1:05.519 63,188
11:27:52.9 12 12 1:05.877 62,844
11:28:58.1 13 13 1:05.136 63,559
11:30:03.1 14 14 1:05.072 63,622
11:31:08.0 15 15 1:04.808 63,881
11:32:13.8 16 16 1:05.888 62,834
11:33:18.9 17 17 1:05.026 63,667
11:34:25.6 18 18 1:06.715 62,055
11:35:31.4 19 19 1:05.822 62,897
11:36:51.6 20 20 1:20.175 51,637
11:38:19.5 21 21 1:27.903 47,097
11:39:55.2 22 23 1:35.763 43,232
20 - GERDAN - INDOOR
11:06:36.6 1 1 1:05.572 63,137
11:07:43.0 2 2 1:06.369 62,379
11:08:47.9 3 3 1:04.898 63,792
11:09:52.4 4 4 1:04.553 64,133
11:10:57.0 5 5 1:04.555 64,131
11:21:09.6 6 6 10:12.601 6,758
11:22:20.0 7 7 1:10.415 58,794
11:23:26.7 8 8 1:06.669 62,098
11:24:31.8 9 9 1:05.153 63,543
11:25:36.6 10 10 1:04.831 63,858
11:26:41.3 11 11 1:04.613 64,074
11:27:45.7 12 12 1:04.428 64,258
11:28:49.9 13 13 1:04.215 64,471
11:29:54.8 14 14 1:04.916 63,775
11:30:59.7 15 15 1:04.849 63,841
11:32:06.8 16 16 1:07.096 61,703
11:33:11.3 17 17 1:04.580 64,107
11:34:15.6 18 18 1:04.302 64,384
11:35:20.4 19 19 1:04.753 63,935
34 - ROBERTO MUZZI - INDOOR
11:06:36.1 1 1 1:06.214 62,525
11:07:42.3 2 2 1:06.226 62,513
11:09:28.7 3 3 1:46.385 38,915
11:10:36.4 4 4 1:07.715 61,139
11:21:15.1 5 6 10:38.691 6,482
11:22:25.2 6 7 1:10.154 59,013
11:23:31.9 7 8 1:06.716 62,054
11:24:38.8 8 9 1:06.865 61,916
11:25:45.4 9 10 1:06.594 62,168
11:26:52.3 10 11 1:06.947 61,840
11:27:59.2 11 12 1:06.871 61,910
11:29:08.2 12 13 1:09.031 59,973
Generated on 18/12/2016 13:38