KARTODROMO INTERNACIONAL DE BETIM New Track
Results of 05° BATERIA - 5°BATERIA


Pos No. Name Laps Total Tm Diff Gap Best Tm In Lap Transponder
1 07 VICTOR MALTA 27 30:14.967 - - 1:04.475 10 8809361
2 17 ADRIANO JULIANI 27 30:14.998 +0.031 +0.031 1:04.279 12 2406561
3 02 THIARA SILVEIRA 27 30:15.745 +0.778 +0.747 1:04.335 17 8980112
4 14 BRUNO DURZI 27 30:15.967 +1.000 +0.222 1:04.324 13 5220347
5 11 CHRISTIAN SILVEIRA 27 30:19.794 +4.827 +3.827 1:04.807 21 9067857
6 30 ALEXANDRE VIEIRA 27 30:20.297 +5.330 +0.503 1:04.484 5 4407241
7 01 EMERSON SILVEIRA 27 30:24.261 +9.294 +3.964 1:04.407 10 5134186
8 21 RILDO WENDEL 27 30:28.212 +13.245 +3.951 1:04.778 15 4381220
9 03 LEANDRO GOECKING 27 30:28.333 +13.366 +0.121 1:04.712 12 8128533
10 97 MAGALHAES 27 30:28.737 +13.770 +0.404 1:04.891 12 8691347
11 33 LUCCA PAULINELLI 27 30:31.980 +17.013 +3.243 1:04.869 15 5059303
12 72 LUCAS PRATES 27 30:32.034 +17.067 +0.054 1:04.788 15 4422281
13 10 RAFAEL TEIXEIRA 27 30:33.191 +18.224 +1.157 1:05.267 4 5201004
14 19 ANDERSON SILVEIRA 27 30:35.765 +20.798 +2.574 1:05.028 10 7041394
15 09 RONALDO TORQUATO 27 30:45.439 +30.472 +9.674 1:05.171 4 8960386
16 23 RENATO HANG 27 30:45.837 +30.870 +0.398 1:05.471 10 2892466
17 25 WELDES CAMPOS 23 26:08.313 4 Laps 4 Laps 1:04.743 4 6984381
18 16 JORGE MALTA 22 26:06.473 5 Laps 1 Lap 1:04.808 15 3618802
19 20 GERDAN 19 21:31.627 8 Laps 3 Laps 1:04.215 13 4596343
20 34 ROBERTO MUZZI 13 15:19.473 14 Laps 6 Laps 1:06.214 1 4400065
Generated on 18/12/2016 13:38